CultureOfKids

[알림판목록 I] [알림판목록 II] [글목록][이 전][다 음]
글 쓴 이(By): Antares (떡봉별도령)
날 짜 (Date): 1993년04월15일(목) 20시31분51초 KST
제 목(Title): 포스팅 횟수 통계 (2/4) 개인 등수

+------+-------+------+------------------------------------------------------+
| 등수 | 비 율 | 횟수 |                       ID name                        |
+------+-------+------+----------+----------+----------+----------+----------+
|    1 | 0.001 |  299 | chaos    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    2 | 0.001 |  261 | KennyG   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    3 | 0.002 |  248 | hmagic   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    4 | 0.003 |  166 | beom     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    5 | 0.003 |  154 | pkp      |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    6 | 0.004 |  151 | Agape    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    7 | 0.004 |  149 | koma     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    8 | 0.005 |  130 | jblee    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|    9 | 0.006 |  123 | guest    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   10 | 0.006 |  119 | Ocean    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   11 | 0.007 |  115 | dkim     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   12 | 0.008 |  112 | skjo     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   13 | 0.008 |  101 | mmung    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   14 | 0.009 |  100 | yongs    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   15 | 0.010 |   88 | vandam   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   16 | 0.010 |   85 | exist    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   17 | 0.011 |   84 | yoke     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   18 | 0.012 |   83 | Antares  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   19 | 0.012 |   82 | bubble   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   20 | 0.013 |   73 | leehj    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   21 | 0.013 |   72 | kwonyh   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   22 | 0.014 |   68 | hangulo  | phase    |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   24 | 0.015 |   64 | Renoir   | ddaeng   |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   26 | 0.017 |   63 | ISRAFEL  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   27 | 0.017 |   60 | psyche   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   28 | 0.018 |   57 | gunship  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   29 | 0.019 |   51 | bowrain  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   30 | 0.019 |   50 | LeoLeo   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   31 | 0.020 |   47 | ljunh    |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   32 | 0.021 |   45 | jina     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   33 | 0.021 |   44 | bio      |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   34 | 0.022 |   43 | Victory  | leecy    |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   36 | 0.023 |   40 | apple    | seody    |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   38 | 0.024 |   39 | shhong   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   39 | 0.025 |   38 | Rabbit   | paragon  |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   41 | 0.026 |   37 | josk     | kimys    |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   43 | 0.028 |   36 | dandy    | july     | tlpm     |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   46 | 0.029 |   35 | ZET      | justin   | punky    | sky      | woody    |
+------+-------+------+----------+----------+----------+----------+----------+
|   51 | 0.033 |   32 | hwirim   | labamba  |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   53 | 0.034 |   31 | xuit     |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   54 | 0.035 |   30 | GNR      | bylee    | june     | skyline  | yoojk    |
+------+-------+------+----------+----------+----------+----------+----------+
|   59 | 0.038 |   28 | kingka   | unis     |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   61 | 0.039 |   27 | killer   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   62 | 0.040 |   26 | Hanuri   | sjyoun   |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   64 | 0.041 |   25 | catfish  | chang    | foxy     | helicon  |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   68 | 0.044 |   24 | Taeji    | haimin   | jinnee   |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   71 | 0.046 |   23 | stjung   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   72 | 0.046 |   22 | Duet     | Nara     | Poet     | Wall     | galois   |
|      |       |      | jhleigh  | tjnam    |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   79 | 0.051 |   21 | cdpark   | imgpro   | jangmi   | paulan   |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   83 | 0.053 |   20 | Arirang  | CoOlcAt  | juyoon   | lovely   |          |
+------+-------+------+----------+----------+----------+----------+----------+
|   87 | 0.056 |   19 | JeDI     | chul     | korea    | lenna    | motive   |
+------+-------+------+----------+----------+----------+----------+----------+
|   92 | 0.059 |   18 | Windy    | friend   | jenne    | kabbala  | kevin    |
|      |       |      | natural  | pakong   | seraph   |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  100 | 0.064 |   17 | LoveerT  | berk     | bulldog  | libero   | mtduck   |
|      |       |      | syrhim   |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  106 | 0.068 |   16 | adelaid  | bblue    | jay      | mazinga  | ryuch    |
|      |       |      | smoker   | steffi   |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  113 | 0.072 |   15 | Liszt    | Sphere   | Tomboy   | sundew   |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  117 | 0.075 |   14 | JungMR   | Kevin    | Turbo    | pink     |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  121 | 0.078 |   13 | diable   | enfant   | five     | flyers   | freetoe  |
|      |       |      | ghyoun   | mother   | ring     | tyranno  | unknown  |
+------+-------+------+----------+----------+----------+----------+----------+
|  131 | 0.084 |   12 | DrLove   | Erotica  | Sparc    | cino     | heewon   |
|      |       |      | jkc      | laugh    | maria    | minus    | namu     |
|      |       |      | touch    | werner   |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  143 | 0.092 |   11 | cheonsa  | chitos   | hasups   | hsyong   | hyun     |
|      |       |      | jcryu    | jmkim    | narae    | nescus   | yung     |
+------+-------+------+----------+----------+----------+----------+----------+
|  153 | 0.098 |   10 | Knulp    | TheBlue  | duo      | gjlee    | haebogi  |
|      |       |      | heejo    | kjh      | mermaid  | mklee    | monami   |
|      |       |      | omega    | palm     | ryo      | twinkle  | youknow  |
+------+-------+------+----------+----------+----------+----------+----------+
|  168 | 0.108 |    9 | Ace      | Esprit   | MsSong   | Vector   | baegjh   |
|      |       |      | djchoi   | dongil   | hades    | heeya    | kimSH    |
|      |       |      | lixter   | lysoo    | polim    | rabiner  | soo      |
|      |       |      | stjohn   | win      | ycho     |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  186 | 0.119 |    8 | Home     | MUSE     | arang    | bear     | chulhee  |
|      |       |      | cine     | conan    | hhil     | jhy      | momi     |
|      |       |      | oree     | pluto    | raccoon  | romeo    | sanrog   |
|      |       |      | typhoon  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  202 | 0.129 |    7 | DALHO    | Esther   | JHWOO    | Kite     | Runa     |
|      |       |      | arkanoi  | bhlee    | chin     | chung    | clotho   |
|      |       |      | dykang   | ghost    | hanaro   | hanmaum  | hongd    |
|      |       |      | jangmh   | jckoo    | kiky     | kjkim    | kterius  |
|      |       |      | mhkim    | suho     | ysyun    | zephyr   |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  226 | 0.145 |    6 | Bora     | Kaas     | Lover    | Roanez   | Ryong    |
|      |       |      | Yowin    | apache   | bakmr    | chisol   | food     |
|      |       |      | hbkoh    | joys     | lector   | ljd      | lover    |
|      |       |      | oracle   | return   | ritz     | shkim    | smha     |
|      |       |      | suncity  | wine     | yjlee    | young    | yshong   |
+------+-------+------+----------+----------+----------+----------+----------+
|  251 | 0.161 |    5 | Hama     | TEST     | angel    | batman   | cella    |
|      |       |      | chaplin  | dall     | dark     | dipark   | hanyu    |
|      |       |      | hitler   | hunpark  | iycho    | jgkim    | knife    |
|      |       |      | knight   | kwakys   | mhsuh    | mrgo     | paeksu   |
|      |       |      | pcs      | quote    | scho     | swan     | yjpark   |
|      |       |      | yooncom  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  277 | 0.178 |    4 | Anne     | Duri     | Fatman   | King     | LoveYou  |
|      |       |      | NOISE    | ODD      | Que      | Tivor    | cgi      |
|      |       |      | ckchun   | darkman  | dong     | dongkim  | dragon   |
|      |       |      | gauss    | geoffum  | haibang  | hhj      | howser   |
|      |       |      | iachoi   | isadora  | jaejini  | jeank    | kennedy  |
|      |       |      | knulp    | lovehj   | lygu     | momo     | msyi     |
|      |       |      | nwpark   | othello  | potato   | queen    | sigma    |
|      |       |      | sjdoh    | skhong   | sonnim   | tsjung   | whanie   |
|      |       |      | yangws   | yish     | ykham    | youngho  | yslim    |
+------+-------+------+----------+----------+----------+----------+----------+
|  322 | 0.206 |    3 | Bacchus  | Jazz     | MRTwo    | MeRong   | Peri     |
|      |       |      | Pico     | Romance  | Sanborn  | Stein    | TeSt     |
|      |       |      | VeriTas  | WhoamI   | akama    | bobbyr   | bongpal  |
|      |       |      | cestmoi  | chungcw  | cocaine  | csh      | cupid    |
|      |       |      | debuger  | dungdae  | ejsuk    | every    | favo     |
|      |       |      | fighter  | franz    | goh      | guile    | hmmm     |
|      |       |      | jiji     | jinjin   | jinyon   | jisyoon  | jkp      |
|      |       |      | jnkim    | jupiter  | kimhj    | kjlee    | koco     |
|      |       |      | ksh      | ksmin    | lamer    | leeck    | leeyk    |
|      |       |      | macho    | mathboy  | mjkim    | monster  | njjeong  |
|      |       |      | ohkim    | orion    | pkim     | runtou   | saram    |
|      |       |      | scmyong  | scpack   | seagull  | seonman  | snoopy   |
|      |       |      | snowman  | ssohn    | sunbum   | temp     | tetris   |
|      |       |      | wizard   | wooed    | yang     |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
|  390 | 0.250 |    2 | Bbird    | BeHappy  | Brutus   | CIA      | CONAN    |
|      |       |      | Cosmos   | Csh      | Dima     | DrK      | Gene     |
|      |       |      | Jinu     | Jungh    | Ranma    | SYSOP    | White    |
|      |       |      | aga      | alph     | amitie   | asam     | baram    |
|      |       |      | bbabba   | bigstar  | blue     | buddy    | bugcide  |
|      |       |      | cascade  | ccpckh   | cecil    | cepheus  | chh      |
|      |       |      | chief    | civil    | ckh      | compo    | cosmos   |
|      |       |      | cym      | dal      | dbwldls  | doodle   | eyi      |
|      |       |      | falcon   | fkiller  | genius   | gunner   | hally    |
|      |       |      | hosoft   | hseung   | hwlee    | hyung    | ikkim    |
|      |       |      | jangga   | jcs      | jeun     | jhdo     | jhjhjh   |
|      |       |      | joy      | jwhan    | jychoi   | kdk      | kepark   |
|      |       |      | khmoon   | kimsh    | kits     | kky      | koko     |
|      |       |      | ksyoo    | meh      | mhkwon   | minerva  | mrlee    |
|      |       |      | mwjang   | nhhdawn  | nhlee    | nugaba   | pandora  |
|      |       |      | peace    | pepsi    | qkim     | question | rainman  |
|      |       |      | rhehr    | sangrok  | shohe    | sjyoon   | skmoon   |
|      |       |      | sleepy   | solvent  | someone  | sopari   | souhahn  |
|      |       |      | stars    | suhyun   | syoh     | thumb    | today    |
|      |       |      | torso    | ugly     | unicon   | whlee    | wing     |
|      |       |      | wonder   | yjh      | yklee    | yongsuk  | ytaek    |
+------+-------+------+----------+----------+----------+----------+----------+
|  495 | 0.317 |    1 | BigTree  | Bomjun   | Boo      | Bryce    | DYRew    |
|      |       |      | Diamond  | Dieskau  | Duck     | Forever  | Gecko    |
|      |       |      | Ikarus   | Juliet   | Jung     | Juno     | Largo    |
|      |       |      | Lbell    | Lucifer  | Marx     | Oasis    | Potato   |
|      |       |      | Ranger   | Redion   | Return   | Sean     | Shpark   |
|      |       |      | Skyblue  | Time     | Utopia   | Violet   | Whit     |
|      |       |      | Wotan    | abraxes  | acme     | advance  | aladdin  |
|      |       |      | armian   | auto     | badboy   | bang     | bcs      |
|      |       |      | belief   | bibi     | binary   | biology  | bogey    |
|      |       |      | brian    | bulee    | byury    | caster   | ceong    |
|      |       |      | chorong  | come     | cshsysl  | cwyang   | cwyoon   |
|      |       |      | czy      | data     | dekim    | dhflash  | djkim    |
|      |       |      | doris    | epitaph  | esprit   | excel    | eyes     |
|      |       |      | fal      | fancy    | fermat   | fine     | foobar   |
|      |       |      | funsoo   | gaia     | green    | hdol     | hin      |
|      |       |      | hjhong   | hkhong   | hoonny   | hsk      | hyntel   |
|      |       |      | imp      | indigo   | ingyuha  | jadeite  | jbkim    |
|      |       |      | jdjang   | jhgk     | jhl      | jhyang   | jijang   |
|      |       |      | jjong    | jokwon   | jukhil   | jwjung   | jycha    |
|      |       |      | jykim    | jylee    | jyunho   | kch      | kimsood  |
|      |       |      | kjru     | leeks    | leets    | limhs    | luzern   |
|      |       |      | makdong  | mandol   | mars     | martin   | mate     |
|      |       |      | mick     | miracle  | molly    | moon     | nahda    |
|      |       |      | oak      | ohdol    | oldtree  | olive    | onlyone  |
|      |       |      | oykwon   | paralle  | piano    | pinky    | pino     |
|      |       |      | pride    | rain     | redwolf  | ristuse  | rohtw    |
|      |       |      | rose     | scar     | sdkim    | shawny   | shkang   |
|      |       |      | shy      | simpo    | slack    | smerpet  | smurf    |
|      |       |      | soohong  | soph     | soso     | sshan    | sslim    |
|      |       |      | ssss     | suneuy   | sykim    | system   | thou     |
|      |       |      | tijung   | tilopa   | timmy    | tmp      | toodul   |
|      |       |      | tornado  | trash    | tree     | twahn    | tycoon   |
|      |       |      | veritas  | vogus    | wafrog   | welcome  | whoami   |
|      |       |      | winston  | wiseguy  | wkpark   | wtchoi   | yangmk   |
|      |       |      | yby      | yhsong   | yikim    | yjchung  | yjjoo    |
|      |       |      | yjnam    | younger  | yspark   | yunis    | zeisu    |
|      |       |      | zzapuno  |          |          |          |          |
+------+-------+------+----------+----------+----------+----------+----------+
[알림판목록 I] [알림판목록 II] [글 목록][이 전][다 음]
키 즈 는 열 린 사 람 들 의 모 임 입 니 다.